Results
Schedule
Roster
Players Stats
21 sep 2025
13:00
Herrer – 2025 /
Playoffs
Hurricanes H1
Hurricanes H1
7
-
0
Vikings H1
Vikings H1
Full Time
20 sep 2025
15:00
Herrer – 2025 /
Playoffs
Vikings H1
Vikings H1
3
-
8
Hurricanes H1
Hurricanes H1
Full Time
20 sep 2025
11:00
Herrer – 2025 /
Playoffs
Hurricanes H1
Hurricanes H1
3
-
4
Vikings H1
Vikings H1
Full Time
3 sep 2025
18:00
Herrer – 2025 /
Regular Season
Stars H1
Stars H1
4
-
5
Vikings H1
Vikings H1
Full Time
2 sep 2025
18:00
Herrer – 2025 /
Regular Season
Bulls H1
Bulls H1
2
-
6
Vikings H1
Vikings H1
Full Time
26 aug 2025
18:00
Herrer – 2025 /
Regular Season
Vikings H1
Vikings H1
10
-
0
Bulls H1
Bulls H1
Full Time
Load More
No games
Roster
|
Alexander Lorentsen | Age 27 | Nationality | |
|
Darryl Williams | Age 32 | Nationality | |
|
Dennis Nielsen | Age 56 | Nationality | |
|
Dylan Tonkin | Age 25 | Nationality | |
|
Dyron Juaquin | Age 33 | Nationality | |
|
Emil Lüthje | Age 27 | Nationality | |
|
Isaac Carr | Age 31 | Nationality | |
|
Jacob Toftedal Ellacott | Age 14 | Nationality | |
|
Jan Weichardt | Age 36 | Nationality | |
|
Kaspar Lund | Age 31 | Nationality | |
|
Kevin Stockford | Age 40 | Nationality | |
|
Lars Køster | Age 54 | Nationality | |
|
Leon Michel | Age 24 | Nationality | |
|
Marc Nihøj | Age 30 | Nationality | |
|
Marius Emil Locke | Age 20 | Nationality | |
|
Mark Bordonaro | Age 61 | Nationality | |
|
Matt Tomlin | Age 35 | Nationality | |
|
Mike Noreen | Age 35 | Nationality | |
|
Miguel Ibañez Gomez | Age 37 | Nationality | |
|
Nicklas Jensen | Age 20 | Nationality | |
|
Nicolai Elsner | Age 26 | Nationality | |
|
Oscar Svendsen | Age 24 | Nationality | |
|
Peter Lund | Age 51 | Nationality | |
|
Rachid Engelhard | Age 30 | Nationality | |
|
Rasmus Mørch | Age 49 | Nationality | |
|
Revin Brooks | Age 40 | Nationality | |
|
Takashi Hateruma | Age 49 | Nationality | |
|
Tom Priscott | Age 33 | Nationality | |
|
Tomas Svendsen | Age 54 | Nationality | |
|
Victor Elsner | Age 21 | Nationality | |
|
Victor Teisel | Age 19 | Nationality |
No Data